Leírás
| Márka/Modell | Évjárat | Első | Hátsó | |
| LMP 211 | ||||
| BENELLI | ||||
| 250 Caffenero Left | 08 – 14 | SM | ||
| CAGIVA | ||||
| 110 Passing | 94 – 94 | ST | ||
| 600 Canyon | 95 – 99 | SF | ||
| CAN-AM | ||||
| 800 Commander Left | 11 – 14 | OR | ||
| 800 Commander Right | 11 – 14 | OR | ||
| CF MOTO | ||||
| 550 U-Force Right | 15 – 16 | OR | ||
| 550 Z-Force Right | 15 – 16 | OR | ||
| 800 Z-Force EX Right | 15 – 15 | OR | ||
| DERBI | ||||
| DXR 200 Quad (Front drum) Right | 04 – 05 | OR | ||
| DXR 250 Quad (Front drum) Right | 04 – 05 | OR | ||
| HONDA | ||||
| NSR 150 | 02 – 02 | ST | ||
| HOREX | ||||
| VR6 1200 | 11 – 16 | SR | ||
| HUSQVARNA | ||||
| all models CR,TC,TE,WR | 92 – 94 | OR | ||
| HYOSUNG | ||||
| 125 Aquila | 00 – 04 | ST | ||
| KAWASAKI | ||||
| KLX 125 | 10 – 14 | ST | ||
| KLX 125 D-Tracker | 10 – 14 | ST | ||
| KX 125 | 89 – 93 | ORR | ||
| KLX 140 , L | 08 – 21 | OR | ||
| KLX 150 D-Tracker | 16 – 18 | ST | ||
| KLX 150 L | 14 – 15 | ST | ||
| KDX 200 | 93 – 93 | OR | ||
| KDX 250 SR | 91 – 94 | OR | ||
| KLX 250 | 14 – 18 | ST | ||
| KLX 250 S | 09 – 14 | ST | ||
| KLX 250 SF | 09 – 10 | ST | ||
| KX 250 | 89 – 93 | ORR | ||
| EL 252 | 01 – 03 | SF | ||
| KLF 300 Bayou 4×4 Left | 89 – 05 | OR | ||
| KLF 400 Bayou Left | 93 – 99 | OR | ||
| KX 500 | 89 – 93 | ORR | ||
| KLR 650 | 08 – 18 | SF | ||
| KVF 650 Brute Force 4x4i Left | 05 – 11 | OR | ||
| KRF 750 Teryx 4×4 Left | 08 – 13 | OR | ||
| KVF 750 Brute Force 4x4i Left | 05 – 15 | OR | ||
| 800 Mule Pro FX Left | 15 – 17 | OR | ||
| KRF 800 Teryx BEF/CEF/DEF Left | 14 – 17 | OR | ||
| KRT 800 Teryx 4 BEF/CEF/DEF Left | 14 – 17 | OR | ||
| ZX 1000 H2 SX | 18 – 19 | SR | ||
| ZX 1000 H2 SX SE | 18 – 19 | SR | ||
| ZX 1000 H2 SX SE+ | 19 – 21 | SR | ||
| KYMCO | ||||
| S 250 People Left | 06 – 08 | SM | ||
| PEUGEOT | ||||
| 250 Geopolis (Nissin cal.) | 06 – 11 | SM | SM | |
| 300 Geopolis GT | 14 – 16 | SM | ||
| 300 Geopolis Premium | ||||
| (Nissin cal.) | 10 – 13 | SM | SM | |
| 300 Geopolis RS (Nissin cal.) | 10 – 14 | SM | SM | |
| 300 Geostyle (Nissin cal.) | 10 – 12 | SM | SM | |
| 300 Satelis | 13 – 16 | SM | SM | |
| 400 Geopolis (Nissin cal.) | 07 – 12 | SM | SM | |
| 400 Geopolis GT | 14 – 15 | SM | ||
| 400 Geopolis RS | 08 – 16 | SM | ||
| 400 Satelis i | 14 – 16 | SM | ||
| 500 Satelis | 07 – 11 | SM | ||
| SUZUKI | ||||
| EN 125 | 05 – 09 | ST | ||
| RM 125 | 87 – 87 | OR | ||
| RM 125 | 88 – 95 | ORR | ||
| TS 125 | 89 – 96 | ST | ||
| TS 200 R | 90 – 94 | ST | ||
| DR 250 | 90 – 95 | ST | ||
| RM 250 | 87 – 95 | ORR | ||
| RMX 250 | 89 – 95 | ORR | ||
| LT-F 300 King Quad Left | 02 – 02 | OR | ||
| DR 350 | 90 – 99 | ST | ||
| AN 400 Burgman Left | 07 – 18 | SM | ||
| LT-R 450 Left | 06 – 12 | OR | ||
| LT-A 500 FY Quadmaster Left | 00 – 08 | OR | ||
| LT-F 500 F Right | 98 – 07 | OR | ||
| RM 500 | 87 – 89 | ORR | ||
| TRIUMPH | ||||
| 750 Trident Left | 91 – 98 | SF | SR | |
| 800 America | 03 – 06 | SR | ||
| 800 Bonneville | 01 – 04 | SR | ||
| 800 Bonneville America | 02 – 06 | SR | ||
| 800 Bonneville T100 | ||||
| Centennial Edition | 02 – 04 | SR | ||
| 800 Bonneville T100 | ||||
| Paul Smith | 06 – 08 | SR | ||
| 800 Speedmaster | 03 – 04 | SR | ||
| 900 America | 07 – 16 | SR | ||
| 900 Bonneville | 09 – 11 | SR | ||
| 900 Bonneville Newchurch | 15 – 15 | SR | ||
| 900 Bonneville SE | 09 – 13 | SR | ||
| 900 Bonneville Spirit | 15 – 15 | SR | ||
| 900 Bonneville Street Cup | 17 – 18 | SR | ||
| 900 Bonneville T100 | 05 – 20 | SR | ||
| 900 Bonneville T100 Black | 16 – 20 | SR | ||
| 900 Bonneville T214 | 15 – 15 | SR | ||
| 900 Daytona, Sprint Left | 93 – 93 | SF | SR | |
| 900 Scrambler | 06 – 16 | SR | ||
| 900 Speedmaster | 05 – 15 | SR | ||
| 900 Street Cup | 17 – 20 | SR | ||
| 900 Street Scrambler | 17 – 20 | SR | ||
| 900 Street Twin | 16 – 20 | SR | ||
| 900 T100 Bud Ekins | 20 – 20 | SR | ||
| 900 Thruxton | 04 – 05 | SR | ||
| 900 Thruxton Ace | 15 – 15 | SR | ||
| 900 Tiger Left | 93 – 98 | SF | SR | |
| 900 Trident Left | 91 – 98 | SF | SR | |
| 900 Trophy Left | 91 – 95 | SF | SR | |
| T509 900 Speed Triple | 97 – 01 | SR | ||
| T595 950 Daytona | 96 – 98 | SR | ||
| 955 Daytona Centennial | 02 – 04 | SR | ||
| 955 Daytona to VIN 132512 | 99 – 06 | SR | ||
| 955 Speed Triple | 99 – 06 | SR | ||
| 955 Sprint RS | 00 – 05 | SR | ||
| 955 Sprint ST | 99 – 04 | SR | ||
| 1000 Trophy Left | 91 – 95 | SF | SR | |
| 1050 Speed 94 | 15 – 16 | SR | ||
| 1050 Speed 94R | 15 – 16 | SR | ||
| 1050 Speed Triple | 05 – 17 | SR | ||
| 1050 Speed Triple R | 12 – 18 | SR | ||
| 1050 Speed Triple RS | 16 – 20 | SR | ||
| 1050 Speed Triple S | 16 – 20 | SR | ||
| 1050 Sprint GT ABS | 10 – 15 | SR | ||
| 1050 Sprint GT SE ABS | 10 – 15 | SR | ||
| 1050 Sprint ST | 05 – 11 | SR | ||
| 1050 Tiger Sport | 15 – 19 | SR | ||
| 1200 Bonneville T120 | 16 – 20 | SR | ||
| 1200 Bonneville T120 Ace | 19 – 20 | SR | ||
| 1200 Bonneville T120 Black | 16 – 20 | SR | ||
| 1200 Bonneville T120 | ||||
| Diamond Ed. | 19 – 20 | SR | ||
| 1200 Speed Twin | 20 – 20 | SR | ||
| 1200 T120 Bud Ekins | 20 – 20 | SR | ||
| 1200 Thruxton | 16 – 19 | SR | ||
| 1200 Thruxton R | 16 – 19 | SR | ||
| 1200 Thruxton RS | 20 – 20 | SR | ||
| 1200 Tiger Explorer | 12 – 17 | SR | ||
| 1200 Tiger XCA | 18 – 20 | SR | ||
| 1200 Tiger XCX | 18 – 20 | SR | ||
| 1200 Tiger XR | 18 – 19 | SR | ||
| 1200 Tiger XRT | 18 – 20 | SR | ||
| 1200 Tiger XRX | 18 – 20 | SR | ||
| 1200 Tiger XRX Low | 18 – 20 | SR | ||
| 1200 Trophy Left | 91 – 95 | SF | SR | |
| 1200 Trophy SE | 13 – 18 | SR | ||
| YAMAHA | ||||
| FZR 50 | 92 – 92 | ST | ||
| YD 80 | 89 – 89 | ST | ||
| WR 125 | 91 – 97 | OR | ||
| XTZ 125 | 05 – 08 | ST | ||
| YZ 125 | 89 – 97 | ORR | ||
| DT 200 WR | 91 – 93 | ST | ||
| WR 200 | 91 – 92 | OR | ||
| TT-R 230 | 05 – 05 | OR | ||
| TT 250 | 93 – 03 | OR | ||
| WR 250 | 90 – 97 | OR | ||
| YZ 250 | 89 – 89 | ORR | ||
| YZ 250 A | 90 – 90 | ORR | ||
| YZ 250 B1-J1 | 91 – 97 | ORR | ||
| YZ 250 WRA,WRB | 90 – 91 | ORR | ||
| TT 350 | 95 – 00 | OR | ||
| YZ 360 | 89 – 89 | OR | ||
| YFZ 450 S Right | 04 – 09 | OR | ||
| YXR 450 Rhino Left | 06 – 09 | OR | ||
| WR 500 B | 91 – 91 | OR | ||
| WR 500 ZD,ZE | 92 – 93 | OR | ||
| 660 Rhino Left | 05 – 08 | OR | ||
| YFM 700 R Raptor Left | 06 – 08 | OR | ||
| YFM 700 Raptor Left | 09 – 14 | OR | ||
| YXR 700 Rhino Right | 08 – 14 | OR | OR | |
| XTZ 750 Super Tenere Left | 89 – 95 | ST | ||




