Leírás
| Márka/Modell | Évjárat | Első | Hátsó |
| LMS 818 | |||
| ADLY | |||
| 25 Silver Fox | 00 – 05 | ^ | |
| 50 Fox | 00 – 09 | ^ | |
| 50 Jet | 96 – 99 | ^ | |
| 50 Pista, Pista Twin Light | 96 – 99 | ^ | |
| 50 Silver Fox | 00 – 09 | ^ | |
| 100 Jet | 96 – 99 | ^ | |
| 100 Silver Fox | 06 – 06 | ^ | |
| BARIGO | |||
| Scooter electric | 97 – 97 | ^ | |
| BENELLI | |||
| 50 Naked | 02 – 02 | ^ | |
| LX 100 Pepe | 02 – 06 | ^ | |
| CPI | |||
| 50 Baby | 02 – 02 | ^ | |
| 50 Hussar | 01 – 06 | ^ | |
| 50 Mars | 01 – 02 | ^ | |
| 50 Oliver | 03 – 12 | ^ | |
| 50 Oliver City | 03 – 12 | ^ | |
| 50 Oliver Sport | 03 – 12 | ^ | |
| 50 Popcorn | 01 – 02 | ^ | |
| DERBI | |||
| DXR 200 Quad (Front drum) | 04 – 05 | ^ | |
| DXR 250 Quad (Front drum) | 04 – 05 | ^ | |
| EASY RIDER | |||
| 50 Easy Rider | 99 – 99 | ^ | |
| FANTIC | |||
| 50 Pony | 93 – 96 | ^ | ^ |
| 50 Pony SR | 93 – 95 | ^ | |
| 50 Queenie | 95 – 96 | ^ | |
| GENERIC | |||
| 50 Ideo | 06 – 13 | ^ | |
| 50 XOR | 06 – 13 | ^ | |
| KEEWAY | |||
| 50 Flash | 07 – 12 | ^ | |
| 50 Flash Electric | 10 – 12 | ^ | |
| 50 Hurricane | 06 – 16 | ^ | |
| 50 Matrix | 06 – 15 | ^ | |
| F-NKD 50 | 10 – 11 | ^ | |
| RY8 50 | 07 – 09 | ^ | |
| KOTIR | |||
| RS 50 | 90 – 90 | ^ | ^ |
| KREIDLER | |||
| 50 Florett | 99 – 06 | ^ | |
| KTM | |||
| X-1 50 | 98 – 91 | ^ | |
| LEM | |||
| 50 Flash | 94 – 98 | ^ | |
| 50 Ghibli | 90 – 95 | ^ | ^ |
| MAICO | |||
| 50 Classic | 99 – 99 | ^ | ^ |
| 50 Cruiser | 99 – 99 | ^ | |
| 50 Thunderbike I | 99 – 99 | ^ | |
| 50 Thunderbike II | 99 – 99 | ^ | |
| 50 Trafficjammer | 99 – 99 | ^ | ^ |
| C-1 50 Hard Enduro | 99 – 99 | ^ | |
| R-1 50 Superbike | 99 – 99 | ^ | |
| X-1 50 SuperCross | 99 – 99 | ^ | |
| MBK | |||
| 50 Equalis | 96 – 98 | ^ | |
| 50 Fizz | 93 – 00 | ^ | |
| 50 Forte | 94 – 98 | ^ | |
| 50 Sorriso | 92 – 95 | ^ | ^ |
| 50 Target | 92 – 95 | ^ | |
| 80 Evolis | 94 – 98 | ^ | |
| 125 Flame R/F | 95 – 03 | ^ | |
| POLARIS | |||
| 250 Cyclone | 87 – 87 | ^ | |
| 350 Trail Boss 2×4 | 85 – 87 | ^ | |
| SMC | |||
| 50 Easy Rider | 97 – 97 | ^ | |
| SULA | |||
| 50 City Bird | 99 – 99 | ^ | |
| 50 Thunder Bird | 99 – 99 | ^ | |
| 100 Thunder Bird | 99 – 99 | ^ | |
| 125 Thunder Bird | 99 – 99 | ^ | |
| YAMAHA | |||
| CR 50 Target | 91 – 95 | ^ | |
| CX 50 | 88 – 93 | ^ | ^ |
| CY 50 F Jog | 94 – 94 | ^ | |
| DT 50 LCD | 98 – 01 | ^ | |
| DT 50 R | 98 – 03 | ^ | |
| YE 50 Zest (Italy) | 92 – 95 | ^ | |
| YFM 50 Raptor | 04 – 11 | ^ | |
| YSR 50 | 87 – 91 | ^ | |
| 80 Beluga | 81 – 89 | ^ | ^ |
| CV 80 Riva | 83 – 87 | ^ | ^ |
| CW 80 Beluga | 81 – 83 | ^ | ^ |
| PW 80 | 91 – 08 | ^ | |
| TY 80 | 83 – 84 | ^ | |
| YFM 80 | 92 – 94 | ^ | |
| YFM 80 Badger | 95 – 07 | ^ | |
| YFM 80 Grizzly | 05 – 08 | ^ | |
| YFM 80 Raptor | 02 – 08 | ^ | |
| YSR 80 | 86 – 92 | ^ | |
| CR 90 Target | 91 – 94 | ^ | |
| TT-R 90 | 00 – 10 | ^ | |
| YFM 90 RY Raptor | 09 – 15 | ^ | |
| RS 100 DX | 77 – 82 | ^ | |
| RT 100 A-H | 90 – 96 | ^ | ^ |
| YB 100 | 82 – 86 | ^ | |
| YB 100 | 87 – 92 | ^ | ^ |
| YFM 100 Champ | 89 – 91 | ^ | |
| YZ 100 | 82 – 83 | ^ | |
| TT-R 110 | 08 – 21 | ^ | |
| SR 125 SE | 82 – 82 | ^ | |
| TT-R 125 | 00 – 13 | ^ | ^ |
| TT-R 125 LW | 00 – 20 | ^ | |
| TW 125 | 99 – 07 | ^ | |
| XT 125 | 82 – 86 | ^ | |
| YFA 125 1 D, E Breeze | 92 – 93 | ^ | |
| YFA 125 1 F Breeze | 94 – 94 | ^ | |
| YFA 125 1 G-M Breeze | 95 – 07 | ^ | |
| YFA 125 1 W, A, B Breeze | 89 – 91 | ^ | |
| YFM 125 Grizzly | 04 – 13 | ^ | |
| XC 150 Fly One R | 98 – 02 | ^ | |
| YT 175 Tri Moto | 82 – 83 | ^ | |
| SR 185 Exiter, H, J | 81 – 82 | ^ | |
| BW 200 | 85 – 88 | ^ | ^ |
| TT 200 | 86 – 89 | ^ | |
| TW 200 | 87 – 15 | ^ | |
| XT 200 | 85 – 95 | ^ | |
| YFM 200 DXS-DXW Moto 4 | 86 – 87 | ^ | |
| YFM 200 N Moto 4 | 85 – 89 | ^ | |
| YFS 200 U-P Blaster | 88 – 02 | ^ | |
| YTM 200 EK, EL Tri Moto | 83 – 84 | ^ | |
| YTM 200 ERN Tri Moto | 85 – 85 | ^ | |
| YTM 200 K-N Tri Moto | 83 – 85 | ^ | |
| TT 225 S,T | 86 – 00 | ^ | |
| TTR 225 | 01 – 04 | ^ | |
| XT 225 | 92 – 01 | ^ | |
| XT 225 Serow | 86 – 86 | ^ | |
| YFM 225 Moto 4 | 86 – 88 | ^ | |
| YTM 225 DRN, DRS Tri Moto | 85 – 86 | ^ | |
| YTM 225 DXK, DXN Tri Moto | 83 – 85 | ^ | |
| YFB 250 Timberwolf | 92 – 94 | ^ | |
| YFM 350 ERT, ERU | 87 – 88 | ^ |




