Leírás
| Márka/Modell | Évjárat | Első | Hátsó | |
| LMP 188 | ||||
| APRILIA | ||||
| 125 Red Rose | 89 – 89 | ST | ||
| 125 Tuareg | 86 – 86 | ST | ||
| 125 Tuareg Rally | 86 – 93 | ST | ||
| ETX 125 | 84 – 86 | ST | ||
| ETX 125 Tuareg | 86 – 87 | ST | ||
| MX 125 Cross | 85 – 85 | ST | ||
| 250 Leonardo (Grimeca cal.) | 99 – 05 | SM | ||
| 250 Sportcity ie | 06 – 08 | SM | ||
| 250 Tuareg Rally | 86 – 86 | ST | ||
| 300 Leonardo (Grimeca cal.) | 05 – 06 | SM | ||
| 350 Tuareg | 86 – 86 | ST | ||
| 350 Tuareg Wind | 87 – 87 | ST | ||
| ETX 350 | 85 – 86 | ST | ||
| 400 Scarabeo ie | 07 – 08 | SM | ||
| 500 Atlantic Left | 02 – 05 | SM | ||
| 500 Scarabeo | 03 – 06 | SM | ||
| 500 Scarabeo Class | 10 – 11 | SM | ||
| 500 Scarabeo ie | 07 – 11 | SM | ||
| 600 Tuareg | 86 – 87 | ST | ||
| ETX 600 | 86 – 92 | ST | ||
| NA 850 Mana GT, ABS | 09 – 13 | ST | ||
| NA 850 Mana, ABS | 08 – 11 | ST | ||
| CAGIVA | ||||
| 125 Blues | 87 – 85 | ST | ||
| 125 Roadster | 94 – 97 | ST | ||
| 200 Roadster | 96 – 01 | ST | ||
| DERBI | ||||
| 300 Rambla | 08 – 12 | SM | ||
| FANTIC | ||||
| 250 Raider | 85 – 85 | ST | ||
| GARELLI | ||||
| 125 Tiger XLE | 86 – 86 | ST | ||
| GILERA | ||||
| 125 Fast Bike | 88 – 89 | ST | ||
| 125 KK, KR, KZ | 86 – 91 | ST | ||
| 125 R1, R1S | 90 – 92 | ST | ||
| ER 125 Rally | 87 – 87 | ST | ||
| MXR 125 | 90 – 90 | ST | ||
| RRT 125 Nebraska | 87 – 87 | ST | ||
| RTX 125 | 86 – 86 | ST | ||
| RX 125 Arizona Hawk | 85 – 85 | ST | ||
| X1 125 | 89 – 89 | ST | ||
| XR2 125 | 90 – 90 | ST | ||
| 200 Arizona Hawk | 85 – 85 | ST | ||
| 200 ER | 87 – 87 | ST | ||
| 200 Fast Bike | 87 – 87 | ST | ||
| 250 Arizona Rally | 08 – 08 | ST | ||
| 350 Dakota | 85 – 85 | ST | ||
| XRT 350 | 90 – 90 | ST | ||
| 500 Dakota | 86 – 86 | ST | ||
| RC 600 | 88 – 88 | ST | ||
| XRT 600 | 89 – 89 | ST | ||
| HONDA | ||||
| CA 125 Rebel | 97 – 00 | ST | ||
| CLR 125 Cityfly | 99 – 03 | ST | ||
| CRM 125 , R | 90 – 98 | ST | ||
| MTX 125 Camel, Italy | 88 – 98 | ST | ||
| MTX 125 R, Italy | 86 – 86 | ST | ||
| NS 125 Italy | 85 – 88 | ST | ||
| NSR 125 F, R | 90 – 92 | ST | ||
| NSR 125 R, Italy | 89 – 01 | ST | ||
| NX 125 , Transcity | 90 – 98 | ST | ||
| RTV 125 NRS, Italy | 87 – 87 | ST | ||
| XL 125 R, P.D., Italy | 85 – 85 | ST | ||
| XL 125 R, P.D., Italy, EX | 87 – 87 | ST | ||
| XL 200 R, P.D., Italy | 85 – 85 | ST | ||
| MALAGUTI | ||||
| 250 Sport City Cube | 08 – 08 | SM | ||
| 300 Sport City Cube | 08 – 08 | SM | ||
| GT 500 Spidermax | 04 – 10 | SM | ||
| RS 500 Spidermax | 09 – 11 | SM | ||
| MOTO-GUZZI | ||||
| V7 750 Racer | 12 – 14 | ST | ||
| V7 750 Stone | 12 – 14 | ST | ||
| V7 II 750 Racer | 15 – 16 | ST | ||
| V7 II 750 Scrambler | 16 – 16 | ST | ||
| V7 II 750 Special | 15 – 16 | ST | ||
| V7 II 750 Stone | 15 – 16 | ST | ||
| V7 II 750 Stornello | 16 – 16 | ST | ||
| V7 II 750 Stornello Ltd. Edition | 17 – 18 | ST | ||
| V7 III 750 Anniversario | 17 – 18 | ST | ||
| V7 III 750 Carbon | 18 – 19 | ST | ||
| V7 III 750 Euro 4 | 17 – 19 | ST | ||
| V7 III 750 Limited | 19 – 19 | ST | ||
| V7 III 750 Milano | 18 – 20 | ST | ||
| V7 III 750 Racer | 17 – 20 | ST | ||
| V7 III 750 Rough | 18 – 20 | ST | ||
| V7 III 750 Special | 17 – 19 | ST | ||
| V7 III 750 Stone | 17 – 20 | ST | ||
| V85 850 TT | 19 – 19 | ST | ||
| V85 850 TT travel | 20 – 20 | ST | ||
| V9 850 Bobber | 16 – 17 | ST | ||
| V9 850 Bobber Sports | 19 – 20 | ST | ||
| V9 850 Roamer | 16 – 17 | ST | ||
| V9 850 X-Track | 17 – 17 | ST | ||
| MOTO-MORINI | ||||
| 350 Excalibur | 87 – 89 | ST | ||
| 350 Kanguro | 88 – 88 | ST | ||
| 501 Camel | 88 – 88 | ST | ||
| 501 Excalibur | 87 – 87 | ST | ||
| SACHS | ||||
| 125 Roadster V2 | 01 – 01 | ST | ||
| ZX 125 | 99 – 02 | ST | ||
| ZZ 125 | 99 – 02 | ST | ||
| SIMSON | ||||
| 125 | 01 – 01 | ST | ||
| 125 RS | 01 – 01 | ST | ||




