Leírás
| Márka/Modell | Évjárat | Első | Hátsó | |
| LMP 330 | ||||
| APRILIA | ||||
| RS 660 | 20 – 21 | SR | ||
| 1000 Blue Marlin | 02 – 02 | SR | ||
| ETV 1000 Caponord | 01 – 08 | SR | ||
| ETV 1000 Caponord Rally Raid | 04 – 08 | SR | ||
| RSV 1000 Factory Pista | 04 – 04 | SR | ||
| RSV 1000 Falco SL, R | 00 – 04 | SR | ||
| RSV 1000 Mille | 97 – 03 | SR | ||
| RSV 1000 Mille Nera | 04 – 04 | SR | ||
| RSV 1000 Mille R | 00 – 07 | SR | ||
| RSV 1000 Mille R Factory | 04 – 05 | SR | ||
| RSV 1000 Mille SP | 00 – 00 | SR | ||
| RSV 1000 Tuono Fighter | 03 – 05 | SR | ||
| RSV 1000 Tuono R | 03 – 03 | SR | ||
| RSV 1000 Tuono R Factory, ABS | 06 – 12 | SR | ||
| RSV 1000 Tuono R, ABS | 04 – 12 | SR | ||
| RSV 1000 Tuono V4 R | 11 – 14 | SR | ||
| RSV4 1000 , ABS | 09 – 13 | SR | ||
| RSV4-R 1000 , ABS APRC | 10 – 10 | SR | ||
| RSV4-RF 1000 | 15 – 20 | SR | ||
| RSV4-RR 1000 | 15 – 20 | SR | ||
| RSV 1100 Tuono V4 | 15 – 15 | SR | ||
| RSV 1100 Tuono V4 Factory | 15 – 18 | SR | ||
| RSV 1100 Tuono V4 RR | 15 – 19 | SR | ||
| RSV4 1100 Factory | 19 – 20 | SR | ||
| BENELLI | ||||
| BN 302 | 14 – 14 | SR | ||
| 500 C | 19 – 19 | SR | ||
| 500 Leoncino | 16 – 17 | SR | ||
| TRK 502 | 16 – 17 | SR | ||
| BN 600 | 12 – 17 | SR | ||
| BN 600 GT | 14 – 15 | SR | ||
| T 600 Tornado Naked | 20 – 20 | SR | ||
| 752 S | 20 – 20 | SR | ||
| 756 Cue | 07 – 12 | SR | ||
| 800 Leoncino | 20 – 20 | SR | ||
| 899 Trek | 07 – 12 | SR | ||
| TnT 899 | 07 – 15 | SR | ||
| TnT 899 Century Racer | 11 – 11 | SR | ||
| 900 Tornado TRE | 03 – 06 | SR | ||
| 900 Tornado TRE RS | 04 – 06 | SR | ||
| TnT 1130 | 05 – 14 | SR | ||
| TnT 1130 Cafe Racer | 05 – 13 | SR | ||
| TnT 1130 Century Racer | 11 – 12 | SR | ||
| TnT 1130 Officine | 07 – 07 | SR | ||
| TnT 1130 R | 17 – 17 | SR | ||
| TnT 1130 Sport | 05 – 08 | SR | ||
| TnT 1130 Titanium | 05 – 08 | SR | ||
| TnT 1130 Trek | 06 – 12 | SR | ||
| TnT 1130 Trek Amazonas | 07 – 15 | SR | ||
| BIMOTA | ||||
| 3D 800 Tesi | 16 – 16 | SR | ||
| BB3 1000 | 14 – 18 | SR | ||
| DB5 1000 Mille | 05 – 11 | SR | ||
| DB5 1000 S | 07 – 11 | SR | ||
| DB6 1000 Delirio | 07 – 09 | SR | ||
| DB10 1078 Bimotard | 12 – 12 | SR | ||
| DB5 1078 RE | 12 – 12 | SR | ||
| DB7 1098 | 08 – 08 | SR | ||
| 3D 1100 Tesi | 07 – 11 | SR | ||
| DB6R 1100 Delirio | 08 – 09 | SR | ||
| DB8 1198 | 10 – 14 | SR | ||
| 1200 Impeto | 16 – 17 | SR | ||
| DB11 1200 VLX | 13 – 13 | SR | ||
| DB12 1200 | 12 – 12 | SR | ||
| DB9 1200 Brivido | 12 – 18 | SR | ||
| BOMBARDIER | ||||
| 500 Traxter 4×4 | 99 – 00 | ST | ST | |
| BRAMMO | ||||
| Empulse | 14 – 16 | SR | ||
| BREMBO RACING CALIPERS | ||||
| Goldline 20.6951.50, road | ¥ | |||
| Supersport 120A44110, P2 34 | ¥ | |||
| CAGIVA | ||||
| 650 Raptor | 01 – 08 | SR | ||
| 650 V-Raptor | 01 – 08 | SR | ||
| 1000 Raptor | 00 – 08 | SR | ||
| 1000 V-Raptor | 00 – 08 | SR | ||
| 1000 X3 Raptor | 04 – 04 | SR | ||
| 1000 X-Raptor | 03 – 04 | SR | ||
| 1000 Xtra Raptor | 02 – 06 | SR | ||
| DERBI | ||||
| GP1 50 | 05 – 05 | ST | ||
| GPR 50 Nude | 04 – 10 | ST | ||
| GPR 50 Racing | 04 – 13 | ST | ||
| GP1 125 | 05 – 06 | ST | ||
| GP1 250 | 05 – 09 | ST | ||
| 659 Mulhacen | 05 – 07 | SR | ||
| 659 Mulhacen Cafe | 08 – 08 | SR | ||
| DUCATI | ||||
| 620 Multistrada | 05 – 06 | SR | ||
| 620 Multistrada Dark | 05 – 06 | SR | ||
| 620 Sport | 03 – 06 | SR | ||
| 696 Monster | 08 – 12 | SR | ||
| 749 , S | 03 – 07 | SR | ||
| 749 R | 04 – 07 | SR | ||
| 750 Sport | 00 – 02 | SR | ||
| 750 Super Sport | 00 – 02 | SR | ||
| 795 Monster | 12 – 12 | SR | ||
| 796 Hypermotard ABS | 10 – 12 | SR | ||
| 796 Monster | 11 – 14 | SR | ||
| 796 Monster ABS | 11 – 14 | SR | ||
| 800 Sport | 03 – 06 | SR | ||
| 800 Supersport | 03 – 06 | SR | ||
| 821 Hypermotard | 13 – 16 | SR | ||
| 821 Hypermotard ABS | 13 – 16 | SR | ||
| 821 Hypermotard SP | 13 – 16 | SR | ||
| 821 Hypermotard SP ABS | 13 – 16 | SR | ||
| 821 Hyperstrada | 13 – 16 | SR | ||
| 821 Hyperstrada ABS | 13 – 16 | SR | ||
| 821 Monster | 14 – 21 | SR | ||
| 821 Monster Dark | 15 – 16 | SR | ||
| 821 Monster Stealth | 19 – 21 | SR | ||
| 848 | 08 – 10 | SR | ||
| 848 EVO | 11 – 12 | SR | ||
| 848 Streetfighter | 12 – 15 | SR | ||
| 848 Streetfighter S | 12 – 15 | SR | ||
| 899 Panigale | 14 – 15 | SR | ||
| 900 Super Sport | 98 – 02 | SR | ||
| 916 Sport Touring 4 | 99 – 01 | SR | ||
| 939 Hypermotard | 16 – 18 | SR | ||
| 939 Hypermotard SP | 16 – 18 | SR | ||
| 939 Hyperstrada | 16 – 16 | SR | ||
| 939 SuperSport | 17 – 21 | SR | ||
| 939 SuperSport S | 17 – 21 | SR | ||
| 944 Sport Touring | 98 – 03 | SR | ||
| 944 ST2 | 97 – 03 | SR | ||
| 950 Hypermotard | 19 – 19 | SR | ||
| 950 Hypermotard SP | 19 – 19 | SR | ||
| 955 Panigale V2 | 20 – 21 | SR | ||
| 959 Panigale | 16 – 20 | SR | ||
| 959 Panigale Corse | 18 – 20 | SR | ||
| D16RR 990 Desmosedici RR | 07 – 08 | SR | ||
| 992 ST3 | 04 – 07 | SR | ||
| 992 ST3s ABS | 06 – 07 | SR | ||
| 996 ST4s | 02 – 06 | SR | ||
| 996 ST4s ABS | 03 – 06 | SR | ||
| 998 Monster S4Rs | 06 – 06 | SR | ||
| 998 Panigale V4 R | 19 – 20 | SR | ||
| 999 | 03 – 07 | SR | ||
| 999 Monster S4R | 07 – 08 | SR | ||
| 999 Monster S4RS | 07 – 08 | SR | ||
| 999 R | 03 – 07 | SR | ||
| 999 S | 03 – 07 | SR | ||
| 1000 Hypermotard | 06 – 06 | SR | ||
| 1000 Monster S2R | 06 – 07 | SR | ||
| 1000 Multistrada | 07 – 07 | SR | ||
| 1000 Multistrada DS | 03 – 06 | SR | ||
| 1000 Multistrada S DS | 05 – 06 | SR | ||
| 1000 Supersport DS | 03 – 06 | SR | ||
| 1098 | 07 – 08 | SR | ||
| 1098 R | 08 – 10 | SR | ||
| 1098 R Bayliss LE | 09 – 10 | SR | ||
| 1098 S | 07 – 08 | SR | ||
| 1098 Streetfighter | 09 – 14 | SR | ||
| 1098 Streetfighter S | 09 – 13 | SR | ||
| 1100 Hypermotard | 07 – 13 | SR | ||
| 1100 Hypermotard EVO | 10 – 13 | SR | ||
| 1100 Hypermotard EVO SP | 10 – 12 | SR | ||
| 1100 Monster | 09 – 13 | SR | ||
| 1100 Monster ABS | 09 – 10 | SR | ||
| 1100 Monster EVO | 11 – 13 | SR | ||
| 1100 Monster EVO ABS | 11 – 13 | SR | ||
| 1100 Monster S | 09 – 13 | SR | ||
| 1100 Monster S ABS | 09 – 10 | SR | ||
| 1100 Multistrada | 07 – 09 | SR | ||
| 1100 Multistrada S | 07 – 09 | SR | ||
| 1100 Panigale V4 | 18 – 20 | SR | ||
| 1100 Panigale V4 S | 18 – 20 | SR | ||
| 1100 Panigale V4 S Corse | 19 – 19 | SR | ||
| 1100 Panigale V4 Speciale | 18 – 19 | SR | ||
| 1100 Streetfighter V4 S | 20 – 21 | SR | ||
| 1198 | 09 – 13 | SR | ||
| 1198 S | 09 – 12 | SR | ||
| 1198 SP | 11 – 12 | SR | ||
| 1199 Panigale | 12 – 14 | SR | ||
| 1199 Panigale R | 13 – 15 | SR | ||
| 1199 Panigale S | 12 – 14 | SR | ||
| 1199 Superleggera | 14 – 14 | SR | ||
| 1200 Monster | 14 – 21 | SR | ||
| 1200 Monster 25 | ||||
| Anniversario | 19 – 19 | SR | ||
| 1200 Monster R | 16 – 19 | SR | ||
| 1200 Monster S | 14 – 21 | SR | ||
| 1200 Multistrada | 10 – 14 | SR | ||
| 1200 Multistrada S GT | 12 – 14 | SR | ||
| 1200 Multistrada S Pikes Peak | 11 – 14 | SR | ||
| 1200 Multistrada S Sport | 10 – 14 | SR | ||
| 1200 Multistrada S Touring | 10 – 14 | SR | ||
| 1299 Panigale | 15 – 17 | SR | ||
| 1299 Panigale R | 15 – 17 | SR | ||
| 1299 Panigale R Final Edition | 17 – 20 | SR | ||
| 1299 Panigale S | 15 – 17 | SR | ||
| 1299 Panigale S Anniversario | 17 – 17 | SR | ||
| 1299 Superleggera | 17 – 17 | SR | ||
| ENERGICA | ||||
| Ego | 15 – 20 | SR | ||
| Eva EsseEsse9 | 18 – 20 | SR | ||
| Eva Ribelle | 15 – 20 | SR | ||
| GILERA | ||||
| 500 Nexus | 04 – 12 | SM | ||
| 600 Supersport | 02 – 02 | SR | ||
| HARLEY DAVIDSON | ||||
| Livewire | 19 – 20 | SR | ||
| HONDA | ||||
| CBR 1000 RR-R Fireblade | 20 – 21 | SR | ||
| CBR 1000 RR-R SP Fireblade | 20 – 21 | SR | ||
| RC213V-S 1000 | 16 – 18 | SR | ||
| HOREX | ||||
| VR6 1200 Cafe Racer | 17 – 17 | SR | ||
| VR6 1200 Classic | 17 – 17 | SR | ||
| INDIAN | ||||
| FTR 1200 | 19 – 20 | SR | ||
| FTR 1200 S | 19 – 20 | SR | ||
| KAWASAKI | ||||
| ZX 1000 H2 Carbon Ninja | 17 – 20 | SR | ||
| ZX 1000 H2 Ninja | 15 – 21 | SR | ||
| ZX 1000 H2R Ninja | 15 – 20 | SR | ||
| KTM | ||||
| RC8 1190 | 08 – 11 | SR | ||
| RC8 1190 R | 09 – 15 | SR | ||
| RC8 1190 R Track | 11 – 15 | SR | ||
| 1290 Super Duke GT | 16 – 20 | SR | ||
| 1290 Super Duke R | 14 – 20 | SR | ||
| 1290 Superduke R Black | 20 – 20 | SR | ||
| LAVERDA | ||||
| TTS 800 | 99 – 99 | ST | ||
| SFC 1000 | 04 – 04 | SR | ||
| MALAGUTI | ||||
| GT 500 Spidermax | 04 – 10 | SM | ||
| RS 500 Spidermax | 09 – 11 | SM | ||
| MONDIAL | ||||
| 1000 EVO | 04 – 04 | SR | ||
| 1000 Piega | 03 – 04 | SR | ||
| 1000 RZ Nuda | 04 – 04 | SR | ||
| 1000 Starfighter | 04 – 04 | SR | ||
| MOTO-GUZZI | ||||
| 750 Breva | 03 – 09 | SR | ||
| 750 Nevada Classic ie | 06 – 11 | ST | ||
| 750 Nevada, Nevada Club | 03 – 16 | ST | ||
| V7 750 Cafe Classic | 10 – 13 | SR | ||
| V7 750 Classic | 09 – 12 | SR | ||
| V7 750 Clubman Racer | 10 – 10 | SR | ||
| V7 750 Racer | 11 – 11 | SR | ||
| 850 Breva | 06 – 09 | SR | ||
| V 1100 Breva | 04 – 04 | SR | ||
| 1200 MGS-01 Corsa | 05 – 13 | SR | ||
| 1200 Sport 4V | 09 – 11 | SR | ||
| MOTO-MORINI | ||||
| 1200 11 1/2 | 18 – 18 | SR | ||
| 1200 9 1/2 | 06 – 09 | SR | ||
| 1200 Corsaro | 06 – 13 | SR | ||
| 1200 Corsaro ZT | 20 – 20 | SR | ||
| 1200 Corsaro ZZ | 18 – 20 | SR | ||
| 1200 Milano | 18 – 19 | SR | ||
| 1200 Scrambler | 18 – 18 | SR | ||
| 1200 Sport | 08 – 13 | SR | ||
| 1200 Super Scrambler | 20 – 20 | SR | ||
| MV AGUSTA | ||||
| 675 Brutale | 12 – 15 | SR | ||
| 675 F3 | 13 – 20 | SR | ||
| 675 F3 RC | 16 – 20 | SR | ||
| 800 Brutale | 13 – 20 | SR | ||
| 800 Brutale Dragster | 15 – 19 | SR | ||
| 800 Brutale Dragster RC | 17 – 20 | SR | ||
| 800 Brutale Dragster RR | 15 – 19 | SR | ||
| 800 Brutale Dragster RR LH44 | 18 – 20 | SR | ||
| 800 Brutale Dragster RR Pirelli | 18 – 20 | SR | ||
| 800 Brutale RC | 18 – 20 | SR | ||
| 800 Brutale RR | 16 – 20 | SR | ||
| 800 F3 RC | 16 – 20 | SR | ||
| 800 Rivale | 13 – 17 | SR | ||
| 800 RVS#1 | 18 – 20 | SR | ||
| 800 Stradale | 15 – 16 | SR | ||
| 800 Superveloce | 19 – 20 | SR | ||
| 800 Turismo Veloce | 14 – 19 | SR | ||
| 800 Turismo Veloce Lusso | 14 – 20 | SR | ||
| 800 Turismo Veloce RC | 17 – 20 | SR | ||
| 1000 Brutale RR | 20 – 20 | SR | ||
| NORTON | ||||
| 961 Commando Cafe Racer | 11 – 14 | SR | ||
| 961 Commando Cafe Racer | ||||
| MKII | 18 – 19 | SR | ||
| 961 Commando SE | 10 – 14 | SR | ||
| 961 Commando SF | 13 – 15 | SR | ||
| 961 Commando SF Sport | 11 – 15 | SR | ||
| 961 Commando Sport | 18 – 19 | SR | ||
| 961 Dominator Naked | 17 – 19 | SR | ||
| 1200 V4 RR | 18 – 19 | SR | ||
| PEUGEOT | ||||
| 500 Satelis | 06 – 06 | SM | SM | |
| PIAGGIO VESPA | ||||
| 250 X9 | 00 – 04 | SM | SM | |
| 500 Beverly Cruiser | 08 – 12 | SM | SM | |
| 500 X9 | 01 – 03 | SM | SM | |
| 500 X9 Evolution | 04 – 07 | SM | ||
| 500 X9 Evolution ABS | 04 – 07 | SM | ||
| BV 500 | 06 – 08 | SM | SM | |
| RIEJU | ||||
| 50 Tangoo | 10 – 12 | ST | ||
| 125 Marathon Pro | 09 – 14 | ST | ||
| 125 Marathon Pro | ||||
| Supermotard | 09 – 15 | ST | ||
| 125 Tango | 08 – 12 | ST | ||
| 125 Tango Pro | 08 – 08 | ST | ||
| 250 Tango | 08 – 15 | ST | ||
| VICTORY | ||||
| Empulse TT | 16 – 17 | SR | ||
| VOXAN | ||||
| 1000 Cafe Racer | 01 – 06 | SR | ||
| 1000 Roadster | 01 – 06 | SR | ||
| VB1 1000 EVO | 04 – 06 | SR | ||




