Leírás
| Márka/Modell | Évjárat | Első | Hátsó | |
| LMP 441 | ||||
| APRILIA | ||||
| RSV4 1000 , ABS | 09 – 13 | SFP | ||
| RSV4-R 1000 , ABS APRC | 10 – 10 | SFP | ||
| RSV4 1100 Factory | 19 – 20 | SFP | ||
| BENELLI | ||||
| TnT 1130 R | 17 – 17 | SF | ||
| BIMOTA | ||||
| 3D 800 Tesi | 16 – 16 | SF | ||
| 1200 Impeto | 16 – 17 | SF | ||
| BREMBO RACING CALIPERS | ||||
| 100 mm Radial Caliper .484, | ||||
| 220B47310, P4 32 | ¥ | |||
| 100 mm Radial GP4 RX 220B01020 | ||||
| P4 32 (disc min. Th. 4,5 mm) | ¥ | |||
| 100 mm Radial Monoblock | ||||
| 220988530, P4 34 | ¥ | |||
| 108 mm Radial Caliper .484, | ||||
| 220B47310, P4 32 | ¥ | |||
| 108 mm Radial GP4 RX 220B01020 | ||||
| P4 32 (disc min. Th. 4,5 mm) | ¥ | |||
| 108 mm Radial Monoblock | ||||
| 220A39710, P4 34 | ¥ | |||
| 130 mm Radial GP4 RX 220B01020 | ||||
| P4 32 (disc min. Th. 4,5 mm) | ¥ | |||
| Radial GP4 RX 220B01010 | ¥ | |||
| DUCATI | ||||
| 848 EVO | 11 – 12 | SF | ||
| 848 Streetfighter S | 12 – 15 | SF | ||
| D16RR 990 Desmosedici RR | 07 – 08 | SF | ||
| 998 Panigale V4 R | 19 – 20 | SFP | ||
| 1098 | 07 – 08 | SF | ||
| 1098 R | 08 – 10 | SFP | ||
| 1098 R Bayliss LE | 09 – 10 | SFP | ||
| 1098 S | 07 – 08 | SF | ||
| 1098 Streetfighter | 09 – 14 | SF | ||
| 1098 Streetfighter S | 09 – 13 | SF | ||
| 1100 Hypermotard | 07 – 13 | SF | ||
| 1100 Hypermotard EVO SP | 10 – 12 | SF | ||
| 1100 Panigale V4 | 18 – 20 | SFP | ||
| 1100 Panigale V4 S | 18 – 20 | SFP | ||
| 1100 Panigale V4 S Corse | 19 – 19 | SFP | ||
| 1100 Panigale V4 Speciale | 18 – 19 | SFP | ||
| 1100 Streetfighter V4 S | 20 – 21 | SFP | ||
| 1198 | 09 – 13 | SFP | ||
| 1198 S | 09 – 12 | SFP | ||
| 1198 SP | 11 – 12 | SFP | ||
| 1199 Panigale | 12 – 14 | SFP | ||
| 1199 Panigale R | 13 – 15 | SFP | ||
| 1199 Panigale S | 12 – 14 | SFP | ||
| 1199 Superleggera | 14 – 14 | SFP | ||
| 1200 Monster 25 Anniversario | 19 – 19 | SF | ||
| 1200 Monster R | 16 – 19 | SF | ||
| 1200 Monster S | 14 – 21 | SF | ||
| 1200 Multistrada S | 15 – 17 | SFP | ||
| 1200 Multistrada S D-air | 15 – 17 | SFP | ||
| 1200 Multistrada S Pikes Peak | 16 – 17 | SFP | ||
| 1260 Multistrada | 18 – 18 | SFP | ||
| 1260 Multistrada S | 18 – 19 | SFP | ||
| 1260 Multistrada S D-air | 18 – 19 | SFP | ||
| 1260 Multistrada S Grand | ||||
| Tour | 20 – 20 | SFP | ||
| 1260 Multistrada S Pikes Peak | 18 – 19 | SFP | ||
| 1299 Panigale | 15 – 17 | SFP | ||
| 1299 Panigale R | 15 – 17 | SFP | ||
| 1299 Panigale R Final Edition | 17 – 20 | SFP | ||
| 1299 Panigale S | 15 – 17 | SFP | ||
| 1299 Panigale S Anniversario | 17 – 17 | SFP | ||
| 1299 Superleggera | 17 – 17 | SFP | ||
| HOREX | ||||
| VR6 1200 Cafe Racer | 17 – 17 | SF | ||
| VR6 1200 Classic | 17 – 17 | SF | ||
| HUSQVARNA | ||||
| FS 450 | 15 – 20 | STR | ||
| 900 Nuda R, ABS | 12 – 13 | SF | ||
| KAWASAKI | ||||
| Z 1000 R | 17 – 18 | SF | ||
| ZX 1000 H2 Carbon Ninja | 17 – 20 | SFP | ||
| ZX 1000 H2 Ninja | 15 – 21 | SFP | ||
| ZX 1000 H2 SX SE+ | 19 – 21 | SFP | ||
| ZX 1000 H2R Ninja | 15 – 20 | SFP | ||
| ZX-10R 1000 Ninja | 16 – 20 | SFP | ||
| ZX-10R 1000 Ninja SE | 18 – 20 | SFP | ||
| ZX-10RR 1000 Ninja | 17 – 20 | SFP | ||
| KTM | ||||
| SX 450 SMR | 13 – 15 | STR | ||
| 690 Duke R | 14 – 17 | SF | ||
| 990 Supermoto R | 10 – 10 | SF | ||
| RC8 1190 | 08 – 11 | SFP | ||
| RC8 1190 R | 09 – 15 | SFP | ||
| RC8 1190 R Track | 11 – 15 | SFP | ||
| 1290 Super Duke R | 14 – 20 | SF | ||
| 1290 Superduke R Black | 20 – 20 | SFP | ||
| MV AGUSTA | ||||
| 800 Superveloce | 19 – 19 | SFP | ||
| 1000 Brutale RR | 20 – 20 | SFP | ||
| 1000 F4 LH44 | 18 – 20 | SFP | ||
| 1000 F4 R | 12 – 19 | SFP | ||
| 1000 F4 RC | 15 – 20 | SFP | ||
| 1000 F4 RR | 12 – 20 | SFP | ||
| 1000 Rush | 20 – 20 | SFP | ||
| 1078 Brutale RR | 09 – 09 | SF | ||
| 1078 F4 CC | 08 – 11 | SFP | ||
| 1078 F4 RR | 08 – 11 | SFP | ||
| 1090 Brutale Corse | 14 – 16 | SF | ||
| 1090 Brutale RR | 10 – 17 | SF | ||
| NORTON | ||||
| 1200 V4 RR | 18 – 19 | SF | ||
| SUZUKI | ||||
| GSX-R 600 | 11 – 21 | SF | ||
| GSX-R 750 | 11 – 18 | SF | ||
| GSX-R 1000 | 12 – 21 | SFP | ||
| GSX-R 1000 R | 17 – 21 | SFP | ||
| GSX-S 1000 | 15 – 19 | SF | ||
| GSX-S 1000 F | 15 – 19 | SF | ||
| GSX-S 1000 Katana | 19 – 21 | SF | ||
| GSX-R 1300 Hayabusa | 13 – 21 | SF | ||
| TRIUMPH | ||||
| 2500 Rocket III GT | 19 – 20 | SFP | ||
| 2500 Rocket III R | 19 – 20 | SFP | ||




